GL-4 Hypoid Gear Oil has low pour points and high temp properties to provide lubrication over a wide temperature range. This versatile lubricant contains anti-rust and anti-wear EP additives to provide the corrosion protection in drives and hypoid gears.
- Notes: API - Gl-4, US STEEL 224, AGMA 250.05 No Detergents
- Applications: Auto, truck and bus standard transmissions and differentials requiring API/GL-3 and GL-4 oils
| Container | Bottle |
| Package Size (Ga.) | 1 |
| Net Fill Amount (Ga.) | 1 |
| Each Length (In.) | 6 |
| Each Width (In.) | 4.75 |
| Each Height (In.) | 10.63 |
| Each Weight (Lbs.) | 8.25 |
| Units Per Case | 4 |
| Case Length (In.) | 13.5 |
| Case Height (In.) | 11.25 |
| Case Weight (Lbs.) | 33 |
| Case Width (In.) | 11.25 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 60.25 |
| Pallet Weight (Lbs.) | 1815 |
| Case Per Pallet | 60 |
| Eaches Per Pallet | 240 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Mineral Oil |
| Military Specification Number | Meets requirements of Mil-PRF-2105 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Slow |
| Plastic Safe | Yes |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 15121503 |
| ECCN Number | EAR99 |
| SAE Grade | 140 |
| ISO Viscosity Grade | 460 |
| Viscosity @100 C cP | 27.5 |
| Viscosity @40 C cP | At 210°F |
| NAFTA Schedule B# | 2710.19.3040 |
| HMIS/NFPA Flammability Rating | 1 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Amber Liquid |
| I 2 of 5 Code | 30072213242387 |
| Film Type | Wet |
| Odor | Petroleum |
| Removal (How To) | Remove with a degreaser or brake cleaner product. |
| Ext. Tube | No |
| Flammability Class - CPSC | None |
| Flash Point (F) | 302 |
| Freezing Point (F) | Not Determined |
| Pour Point (F) | -21 |
| Spec Gravity Concentrate | 0.88 to 0.92 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 7.34 to 7.68 |
There are no reviews yet
- 424228_SDS.pdf (SDS)