Removes brake fluid, grease, oil, and other contaminants quickly and effectively. Cleans & degreases brake parts, linings, calipers, drums and more!
Container | Drum |
Package Size (Ga.) | 55 |
Net Fill Amount (Ga.) | 55 |
Each Length (In.) | 24.5 |
Each Width (In.) | 24.5 |
Each Height (In.) | 35 |
Each Weight (Lbs.) | 354 |
Units Per Case | 1 |
Case Length (In.) | 24.5 |
Case Height (In.) | 35 |
Case Weight (Lbs.) | 354 |
Case Width (In.) | 24.5 |
Pallet Length (In.) | 48 |
Pallet Width (In.) | 40 |
Pallet Height (In.) | 39 |
Pallet Weight (Lbs.) | 1416 |
Case Per Pallet | 4 |
Eaches Per Pallet | 4 |
DOT Proper Shipping Name | Flammable Liquids, N.O.S. (Acetone, Heptane) |
Class | 3 |
UN ID No. | UN1993 |
NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
RoHS Compliant | Yes |
Halal Doc Name | No |
Kosher Doc Name | No |
Biodegradable | No |
DfE Approvd | No |
SNAP Approved | No |
Dielectric Strength | 6,300 Volts |
Evaporation Rate | Fast |
Plastic Safe | No |
VOC Category | Brake Cleaner |
Propellant | None |
UN/SPSC | 47131828 |
ECCN Number | EAR99 |
NAFTA Schedule B# | 3814.00.0000 |
HMIS/NFPA Flammability Rating | 3 |
HMIS/NFPA Health Rating | 2 |
HMIS/NFPA Reactivity Rating | 0 |
HMIS/NFPA PPE Rating | B |
Appearance | Clear Liquid |
Odor | Solvent |
Residue | No |
Ext. Tube | No |
KB Value | >200 |
Boiling Point (F) | 133 |
Flammability Class - CPSC | Extremely Flammable |
Flash Point (F) | <32 |
Freezing Point (F) | -196 |
Spec Gravity Concentrate | 0.78 |
Shelf Life Years | 10 |
Pounds/Gallon Concentrate | 6.5 |
There are no reviews yet
- 1003668E.pdf (SDS)