Non-chlorinated degreasing solvent that removes oil, grease and other contaminants. Perfect for applications requiring quick turnaround and where a low flashpoint solvent can be used.
- Notes: In testing Dielectric Strength AC current is used.
- Applications: Motors, pumps, generators, hoists, compressors, mechanical equipment, corroded machinery, air tools, mechanical brakes & clutches, chains, wire ropes, bearings, dies & molds.
Container | Non-Aerosol Spray Can |
Package Size (Fo.) | 16 |
Net Fill Amount (Fo.) | 14 |
Each Length (In.) | 3.75 |
Each Width (In.) | 2.63 |
Each Height (In.) | 10 |
Each Weight (Lbs.) | 1.08 |
Units Per Case | 12 |
Case Length (In.) | 11.1 |
Case Height (In.) | 11.1 |
Case Weight (Lbs.) | 13 |
Case Width (In.) | 8.3 |
Pallet Length (In.) | 48 |
Pallet Width (In.) | 40 |
Pallet Height (In.) | 59.5 |
Pallet Weight (Lbs.) | 1235 |
Case Per Pallet | 95 |
Eaches Per Pallet | 1140 |
DOT Proper Shipping Name | Flammable Liquids, N.O.S. (Cyclohexane, Ethanol), Limited Quantity |
Class | 3 |
UN ID No. | UN1993 |
NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
Base Type | Blend of Organic Solvents |
NSF Category Code | K2 |
RoHS Compliant | Yes |
Halal Doc Name | No |
Kosher Doc Name | No |
Biodegradable | No |
DfE Approvd | No |
SNAP Approved | No |
Dielectric Strength | 20,800 Volts |
Evaporation Rate | Fast |
Plastic Safe | No |
VOC Category | General Purpose Degreaser - Not for Retail Sale |
Propellant | None |
UN/SPSC | 47131820 |
ECCN Number | EAR99 |
NAFTA Schedule B# | 3814.00.0000 |
HMIS/NFPA Flammability Rating | 3 |
HMIS/NFPA Health Rating | 2 |
HMIS/NFPA Reactivity Rating | 0 |
HMIS/NFPA PPE Rating | B |
Appearance | Clear Water-White Liquid |
I 2 of 5 Code | 30078254031898 |
Odor | Mild Solvent |
Dry Time - Fully Dry | Moderately Fast |
Residue | No |
Ext. Tube | No |
KB Value | 106 |
Boiling Point (F) | 118 |
Flammability Class - CPSC | Extremely Flammable |
Flash Point (F) | <0 |
Freezing Point (F) | -245 |
Spec Gravity Concentrate | 0.76 |
Shelf Life Years | 10 |
Pounds/Gallon Concentrate | 6.36 |
There are no reviews yet
- 1003445E.pdf (SDS)