Cleans away grease, oil, dirt and other contaminants and helps equipment perform like new. Leaves a fine, microscopic corrosion proof and lubricating film.
- Notes: In testing Dielectric Strength AC current is used.
- Applications: Contacts, circuit breakers, switches, relays, meters, light bulb sockets, control systems & coils where lubricating & corrosion protection is required.
Container | Aerosol |
Package Size (Wo.) | 16 |
Net Fill Amount (Wo.) | 10 |
Each Length (In.) | 2.63 |
Each Width (In.) | 2.63 |
Each Height (In.) | 7.75 |
Each Weight (Lbs.) | 0.92 |
Units Per Case | 12 |
Case Length (In.) | 11.1 |
Case Height (In.) | 8.1 |
Case Weight (Lbs.) | 11 |
Case Width (In.) | 8.3 |
Pallet Length (In.) | 48 |
Pallet Width (In.) | 40 |
Pallet Height (In.) | 60.7 |
Pallet Weight (Lbs.) | 1463 |
Case Per Pallet | 133 |
Eaches Per Pallet | 1596 |
DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
Class | 2.1 |
UN ID No. | UN1950 |
Flammability Level | III |
NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
Base Type | Petroleum Distillate/Alcohol/Silicone |
NSF Category Code | K2 |
RoHS Compliant | Yes |
Halal Doc Name | No |
Kosher Doc Name | No |
Biodegradable | No |
DfE Approvd | No |
SNAP Approved | Yes |
Dielectric Strength | 350 Volts |
Evaporation Rate | Moderate |
Plastic Safe | Safe on Most Plastics (test small area) |
VOC Category | Electronic Cleaner |
Propellant | Hydrocarbon |
UN/SPSC | 47131825 |
ECCN Number | EAR99 |
NAFTA Schedule B# | 2901.10.6000 |
HMIS/NFPA Flammability Rating | 3 |
HMIS/NFPA Health Rating | 2 |
HMIS/NFPA Reactivity Rating | 0 |
HMIS/NFPA PPE Rating | B |
Appearance | Clear Water-White Liquid |
I 2 of 5 Code | 30078254031409 |
Odor | Mild Solvent |
Dry Time - Fully Dry | 30 Seconds |
Removal (How To) | Mineral Spirits |
Residue | No |
Ext. Tube | Yes |
KB Value | 27 |
Boiling Point (F) | 118 |
Flammability Class - CPSC | Extremely Flammable |
Flash Point (F) | <0 |
Freezing Point (F) | -245 |
Spec Gravity Concentrate | 0.667 |
Shelf Life Years | 5 |
Pounds/Gallon Concentrate | 5.56 |
There are no reviews yet
- 1003417E_SDS.pdf (SDS)
- 03140_TDS.pdf (TDS)
- 1003417 (03140) Food Certificate.pdf (Resource)