EQUA-TORQUE is a special friction modifier concentrate designed to be added to the differential. Reduces the coefficient of friction, therefore improving the performance of limited - slip differentials. Meets most domestic specs.
- Notes: Meets GM 1052358 performance spec. Meets Chrysler MS 5630 performance spec. Treat ratio should be 4 to 5% Equa-Torque to gear oil. 2.3% Phosphorus, 0.2% Sulfur. DO NOT USE IN AMC JEEPS WITH QUADRA TRAC-may cause problems with shifting in older Jeeps.
- Applications: Should be used in conjunction with conventional GL-5 or HP level gear oils. DO NOT USE IN AMC JEEPS WITH QUADRA-TRAC
| Container | Tube |
| Package Size (Wo.) | 4 |
| Net Fill Amount (Wo.) | 4 |
| Each Length (In.) | 1.75 |
| Each Width (In.) | 3 |
| Each Height (In.) | 6.75 |
| Each Weight (Lbs.) | 0.41 |
| Units Per Case | 12 |
| Case Length (In.) | 11 |
| Case Height (In.) | 9.75 |
| Case Weight (Lbs.) | 5 |
| Case Width (In.) | 5.13 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 62.5 |
| Pallet Weight (Lbs.) | 875 |
| Case Per Pallet | 240 |
| Eaches Per Pallet | 2880 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Mineral Oil |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Slow |
| Plastic Safe | Yes |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 15121508 |
| ECCN Number | EAR99 |
| Viscosity @100 C cP | 6.3 |
| NAFTA Schedule B# | 3811.21.0000 |
| HMIS/NFPA Flammability Rating | 1 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 1 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Amber Liquid |
| I 2 of 5 Code | 30072213241106 |
| Film Type | Wet |
| Odor | Mild Petroleum |
| Removal (How To) | Remove with a degreaser or brake cleaner product. |
| Ext. Tube | No |
| Boiling Point (F) | 680 |
| Flammability Class - CPSC | None |
| Flash Point (F) | 309.2 |
| Freezing Point (F) | 55.4 |
| Pour Point (F) | 5 |
| Spec Gravity Concentrate | 0.9 to 0.93 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 7.67 |
There are no reviews yet
- 1007797E_SDS.pdf (SDS)
- SL2411_TDS.pdf (TDS)