Add to existing SmartWasher fluid to boost microbe activity.
Container | Wipes |
Package Size (Fo.) | 250 |
Net Fill Amount (Fo.) | 8 |
Each Length (In.) | 5 |
Each Width (In.) | 5 |
Each Height (In.) | 5 |
Each Weight (Lbs.) | 0.66 |
Units Per Case | 6 |
Case Length (In.) | 5 |
Case Height (In.) | 5 |
Case Weight (Lbs.) | 4 |
Case Width (In.) | 5 |
Pallet Length (In.) | 48 |
Pallet Width (In.) | 40 |
Pallet Height (In.) | 29 |
Pallet Weight (Lbs.) | 480 |
Case Per Pallet | 120 |
Eaches Per Pallet | 720 |
DOT Proper Shipping Name | Not Regulated |
NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
RoHS Compliant | Yes |
Halal Doc Name | No |
Kosher Doc Name | No |
Biodegradable | Yes |
DfE Approvd | No |
SNAP Approved | No |
Evaporation Rate | Not Determined |
Plastic Safe | Yes |
VOC Category | Not Regulated |
Propellant | None |
UN/SPSC | 27151501 |
ECCN Number | EAR99 |
NAFTA Schedule B# | 3402.20.5100 |
HMIS/NFPA Flammability Rating | 0 |
HMIS/NFPA Health Rating | 1 |
HMIS/NFPA Reactivity Rating | 0 |
HMIS/NFPA PPE Rating | A |
Appearance | Free-Flowing Blue Liquid |
I 2 of 5 Code | 60649123002274 |
Odor | Earthy |
Residue | No |
pH | 7 |
Ext. Tube | No |
Boiling Point (F) | 212 |
Flammability Class - CPSC | None |
Flash Point (F) | None |
Freezing Point (F) | 32 |
Spec Gravity Concentrate | 1.0 |
Shelf Life Years | 1.5 |
Pounds/Gallon Concentrate | 8.35 |
There are no reviews yet
- 1007982E_SDS.pdf (SDS)
- 14131_TDS.pdf (TDS)