A superior multi-purpose certified lithium complex based NLGI #2 grease. Contains extreme pressure, anti-wear, & anti-oxidation additives. Ideal for high temperature & performance applications. Drop point 500°F
| Container | Keg |
| Package Size (Lb.) | 120 |
| Net Fill Amount (Lb.) | 120 |
| Each Length (In.) | 14.65 |
| Each Width (In.) | 14.65 |
| Each Height (In.) | 26.88 |
| Each Weight (Lbs.) | 130 |
| Units Per Case | 1 |
| Case Length (In.) | 14.65 |
| Case Height (In.) | 26.88 |
| Case Weight (Lbs.) | 130 |
| Case Width (In.) | 14.65 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 30.88 |
| Pallet Weight (Lbs.) | 1170 |
| Case Per Pallet | 9 |
| Eaches Per Pallet | 9 |
| DOT Proper Shipping Name | Not Regulated |
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 |
| Base Type | Lithium Complex |
| NSF Category Code | H2 |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | <1 (Butyl Acetate=1) |
| Plastic Safe | Not Determined |
| VOC Category | Not Regulated |
| Propellant | None |
| UN/SPSC | 15121902 |
| ECCN Number | EAR99 |
| Drop Point (°F) | 500+ |
| Timken OK Load Lbs. | 60 Lbs Min |
| Viscosity Index | 85 |
| ISO Viscosity Grade | 230 |
| Viscosity @100 C cP | 16.5 to 19.5 |
| Viscosity @40 C cP | 200 to 260 |
| NAFTA Schedule B# | 2710.19.3750 |
| HMIS/NFPA Flammability Rating | 1 |
| HMIS/NFPA Health Rating | 1 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Red Semi-Solid to Solid Grease |
| Odor | Faint Petroleum |
| NLGI Grade | 2 |
| Removal (How To) | Remove with a degreaser or brake cleaner product. |
| Residue | No |
| Worked Penetration | 265 to 295 |
| 4 Ball Wear | 0.4 typical; 0.6 Max |
| Ext. Tube | No |
| Flammability Class - CPSC | None |
| Flash Point (F) | 475 |
| Freezing Point (F) | Not Determined |
| Pour Point (F) | 5 |
| Spec Gravity Concentrate | 0.9 at 60°F |
| Working Temp (F) | -20 to 325 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 7.5 |
There are no reviews yet
- 1007896E_SDS.pdf (SDS)
- SL3197_TDS.pdf (TDS)