A specially developed synthetic grease with a high-tech formula for use in disc & drum brake systems. High temperature grease is plastic & rubber safe. Use on metal to metal contact points and sliding surfaces. Resists moisture and will not washout.
| Container | Tub With Brush | 
| Package Size (Wo.) | 12 | 
| Net Fill Amount (Wo.) | 12 | 
| Each Length (In.) | 4 | 
| Each Width (In.) | 4 | 
| Each Height (In.) | 4.25 | 
| Each Weight (Lbs.) | 0.91 | 
| Units Per Case | 12 | 
| Case Length (In.) | 16 | 
| Case Height (In.) | 5 | 
| Case Weight (Lbs.) | 11 | 
| Case Width (In.) | 12.25 | 
| Pallet Length (In.) | 48 | 
| Pallet Width (In.) | 40 | 
| Pallet Height (In.) | 44 | 
| Pallet Weight (Lbs.) | 704 | 
| Case Per Pallet | 64 | 
| Eaches Per Pallet | 768 | 
| DOT Proper Shipping Name | Not Regulated | 
| NMFC Description & Class | Petroleum Oils, N.O.I., 155250-2 | 
| Base Type | Synthetic base with Molybdenum Disulfide, PTFE and Graphite | 
| RoHS Compliant | Yes | 
| Halal Doc Name | No | 
| Kosher Doc Name | No | 
| Biodegradable | No | 
| DfE Approvd | No | 
| SNAP Approved | No | 
| Evaporation Rate | Slow | 
| Plastic Safe | Yes | 
| VOC Category | Not Regulated | 
| Propellant | None | 
| UN/SPSC | 15121902 | 
| ECCN Number | EAR99 | 
| Drop Point (°F) | None | 
| Timken OK Load Lbs. | 60 Lbs | 
| NAFTA Schedule B# | 3403.19.0000 | 
| HMIS/NFPA Flammability Rating | 1 | 
| HMIS/NFPA Health Rating | 1 | 
| HMIS/NFPA Reactivity Rating | 1 | 
| HMIS/NFPA PPE Rating | B | 
| Appearance | Black Semi-Solid Grease | 
| I 2 of 5 Code | 30072213330305 | 
| Odor | Faint | 
| NLGI Grade | 2 | 
| Removal (How To) | Remove with a degreaser or brake cleaner product. | 
| Residue | Yes | 
| Worked Penetration | 265 to 295 | 
| 4 Ball Wear | 0.67 mm | 
| Ext. Tube | No | 
| Boiling Point (F) | 842 (est) | 
| Flammability Class - CPSC | None | 
| Flash Point (F) | 450 | 
| Freezing Point (F) | Not Determined | 
| Pour Point (F) | -20 | 
| Spec Gravity Concentrate | 0.89 | 
| Working Temp (F) | -30 to 600 | 
| Shelf Life Years | 10 | 
| Pounds/Gallon Concentrate | 7.4 | 
There are no reviews yet
- SDSSL3303.pdf (SDS)
- SL3303_TDS.pdf (TDS)
 
