Cleans gum and varnish from the throttle valves and throttle body for easier starting and smoother engine performance.
| Container | Aerosol |
| Package Size (Wo.) | 6 |
| Net Fill Amount (Wo.) | 5 |
| Each Length (In.) | 2.13 |
| Each Width (In.) | 2.13 |
| Each Height (In.) | 5.25 |
| Each Weight (Lbs.) | 0.33 |
| Units Per Case | 12 |
| Case Length (In.) | 8.7 |
| Case Height (In.) | 5.7 |
| Case Weight (Lbs.) | 4 |
| Case Width (In.) | 6.7 |
| Pallet Length (In.) | 48 |
| Pallet Width (In.) | 40 |
| Pallet Height (In.) | 61 |
| Pallet Weight (Lbs.) | 1120 |
| Case Per Pallet | 280 |
| Eaches Per Pallet | 3360 |
| DOT Proper Shipping Name | Aerosols, Flammable, Limited Quantity |
| Class | 2.1 |
| UN ID No. | UN1950 |
| Flammability Level | III |
| NMFC Description & Class | Cleaning Compound, N.O.I., 48580-03 |
| Base Type | Acetone |
| RoHS Compliant | Yes |
| Halal Doc Name | No |
| Kosher Doc Name | No |
| Biodegradable | No |
| DfE Approvd | No |
| SNAP Approved | No |
| Evaporation Rate | Fast |
| Plastic Safe | No |
| VOC Category | Fuel Injection Air Intake Cleaner |
| Propellant | Carbon Dioxide |
| UN/SPSC | 47131828 |
| ECCN Number | EAR99 |
| NAFTA Schedule B# | 3811.19.0000 |
| HMIS/NFPA Flammability Rating | 3 |
| HMIS/NFPA Health Rating | 2 |
| HMIS/NFPA Reactivity Rating | 0 |
| HMIS/NFPA PPE Rating | B |
| Appearance | Clear Colorless Liquid |
| I 2 of 5 Code | 30078254056785 |
| Odor | Ketone |
| Residue | No |
| Ext. Tube | Yes |
| Boiling Point (F) | 132.9 |
| Flammability Class - CPSC | Extremely Flammable |
| Flammability Class - OSHA | Cat 1 - Extremely Flammable Aerosol |
| Flash Point (F) | <0 |
| Freezing Point (F) | -138.8 |
| Spec Gravity Concentrate | 0.79 |
| Shelf Life Years | 10 |
| Pounds/Gallon Concentrate | 6.54 |
There are no reviews yet
- 05678.pdf (SDS)
- 05678_TDS.pdf (SDS)