M.A. Ford Series 177 TuffCut XR 4 Flute End Mill Variable Helix - 2.50mmx5x38 ALtima
Quick Ship Items | No, but I will Ship Soon |
Center Cutting | Yes |
Coating | ALtima |
Diameter Decimal (In.) | 0.0984 |
Diameter (D/D1) | 2.5mm |
End Grind | Square |
Number of Flutes RH | 4 |
Shank Type | Straight |
Tool Construction | Solid |
Shank Diameter Decimal (In.) | 0.1181 |
Shank Diameter | 3mm |
Overall Length Decimal (In.) | 1.4961 |
Overall Length L1 | 38mm |
Flute Length | 5mm |
Flute Length Decimal (In.) | 0.1969 |
Helix Angle (Deg.) | 35-38 Variable |
Material | Carbide |
There are no reviews yet